Bundles are only a deal when the per-unit price beats buying singly, and often they do not. Each listing here shows what the pack costs and what that works out to per item, so the comparison is on the page rather than in your head.
₹550 — was ₹2,499, 78% off
₹364 — was ₹1,733, 79% off
₹470 — was ₹2,937, 84% off
₹264 — was ₹1,257, 79% off
₹242 — was ₹1,424, 83% off
₹200 — was ₹1,250, 84% off
₹105 — was ₹477, 78% off
₹456 — was ₹1,983, 77% off
₹125 — was ₹694, 82% off
₹197 — was ₹1,159, 83% off
₹704 — was ₹2,933, 76% off
₹334 — was ₹1,670, 80% off
No. Stores regularly price a multi-pack above the per-unit cost of the single, betting the pack looks like a saving. Compare the per-unit figure before buying.
The page stays up and gets marked expired instead of being deleted. The buy button switches off and the listing shows what the price was, so you can tell an ended deal from a live one rather than landing on a broken link.